# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
371 | TicLos | Changed demon difficulty | Easy | 0 | 39 | 11/09/2020 8:28:53 |
---|
372 | TicLos | Un/epiced a level | True | 0 | 39 | 11/09/2020 8:28:49 |
---|
373 | TicLos | Un/verified coins | True | 0 | 39 | 11/09/2020 8:28:44 |
---|
374 | TicLos | Un/featured a level | True | 0 | 39 | 11/09/2020 8:28:44 |
---|
375 | TicLos | Un/Rated a level | Demon | 10 | 39 | 11/09/2020 8:28:44 |
---|
376 | TicLos | Un/epiced a level | True | 0 | 38 | 11/09/2020 8:27:28 |
---|
377 | TicLos | Un/verified coins | True | 0 | 38 | 11/09/2020 8:27:22 |
---|
378 | TicLos | Un/featured a level | False | 0 | 38 | 11/09/2020 8:27:22 |
---|
379 | TicLos | Un/Rated a level | Demon | 10 | 38 | 11/09/2020 8:27:22 |
---|
380 | JakeNewTron | Un/Rated a level | N/A: 0 | 0 | 45 | 11/09/2020 1:50:04 |
---|
Showing page 38 of 54